Result Class XII | |||||
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Passed Percentage | Remarks |
1 | 2020-21 | 108 | 107 | 99 | |
2 | 2019-20 | 98 | 93 | 94.9 | |
3 | 2018-19 | 109 | 104 | 95.41 | |
Result Class X | |||||
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Passed Percentage | Remarks |
1 | 2020-21 | 134 | 134 | 100 | |
2 | 2019-20 | 125 | 123 | 98.4 | |
3 | 2018-19 | 104 | 102 | 98 |
-
Call
+91 1725024737 -
Address
Sector 28 B, Chandigarh, India
Admission Enquiry