Result Class XII | |||||
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Passed Percentage | Remarks |
1 | 2022-23 | 56 | 54 | 96.4 | |
2 | 2021-22 | 96 | 96 | 100 | |
3 | 2020-21 | 108 | 107 | 99 | |
Result Class X | |||||
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Passed Percentage | Remarks |
1 | 2022-23 | 131 | 121 | 92.3 | |
2 | 2021-22 | 117 | 112 | 95.7 | |
3 | 2020-21 | 134 | 134 | 100 |
-
Call
+91 1725024737 -
Address
Sector 28 B, Chandigarh, India
Admission Enquiry